Anatomic correspondences
The 360º of the zodiac and their anatomic correspondences in each sign.
I’ve translated everything from Dutch to English, if there is anything that has an incorrect translation, let me know via Instagram or Facebook. Thank you.
ARIES
Degree | Anatomic (+Corresponding Diseases ) |
1 | Big brains |
2 | Middle brains |
3 | Small brains (abscesses) |
4 | Pituitary |
5 | Right & left eye |
6 | Eye sinuses |
7 | Ears |
8 | Cheekbone |
9 | Eye lenses |
10 | Eyeball |
11 | Optic nerve |
12 | Tongue |
13 | Brain chambers |
14 | Frontal lobe |
15 | Temporal lobe (suicide, strokes) |
16 | Bridge of varol |
17 | Spinal canal |
18 | Nerve connections |
19 | Brainbar |
20 | Hyoid bone |
21 | Eye muscles (abscesses) |
22 | Cheek muscles |
23 | Jaw muscles |
24 | Cheekbone muscles |
25 | Head kink muscle |
26 | Skull bones |
27 | Frontal bone |
28 | parietal bone and occipital bone |
29 | Ear canal (bronchitis) |
30 | parotid gland |
TAURUS
Degree | Anatomic (+Corresponding Diseases ) |
0 | Throat |
1 | Palate |
2 | Throat opening |
3 | Uvula |
4 | pharynx |
5 | Larynx |
6 | Vocal cords |
7 | Neck nerve |
8 | Jugular veins |
9 | Jugular veins (alcoholism) |
10-11-12-13 | Neck nerves in relation to spinal cord |
14 | True vocal cords |
15 | Epiglottis |
16 | Carotid artery (abscesses) |
17 | Thyroid and tonsils |
18 | Lymph vessels |
19 | Jaw arteries |
20 | Occipital bone |
21 | Nasal arteries |
22 | Tongue muscles |
23 | Teeth (reumatism) |
24 | Upper jaw |
25 | Lower jaw (alcoholism, suicide) |
26 | Nasal bone |
27 | First cervical vertebra |
28-29 | Triangular muscle and main muscle (sense of sight) |
30 | Aconite muscle |
GEMINI
Degree | Anatomic (+Corresponding Diseases ) |
1 | Trachea, windpipe |
2 | Esophagus |
3 | Upper right lung lobe (appendix) |
4 | Lower right lung lobe |
5 | Upper left lung lobe |
6 | Lower left lung lobe (anxiety, pneumonia) |
7 | Lung tops (heart) |
8 | Bronchi (sense of sight) |
9 | Pulmonary artery (rheumatic fever) |
10 | Lung base (typhoid fever) |
11 | Thymus gland |
12 | Membrane of the trachea |
13 | Pulmonary (lung) veins |
14 | Collarbones |
15 | Shoulder blades |
16 | Pleura |
17 | First rib (Bright’s disease, kidneys) |
18 | Second rib (asthma) |
19 | Laryngeal muscles |
20 | Third rib |
21 | Arm muscles (typhoid fever) |
22 | Upper arms (appendicitis, insanity) |
23 | Elbow joint |
24 | Ulna |
25 | Radius bones (gout) |
26 | Carpal bones (suicide) |
27 | Phalanges |
28 | Metacarpals |
29 | Fourth rib |
30 | Fifth rib |
CANCER
Degree | Anatomic (+Corresponding Diseases ) |
1 | Sixth rib |
2 | Seventh rib |
3 | Eighth rib |
4 | Ninth rib |
5 | Tenth rib |
6 | Diaphragm |
7 | Chest tube |
8 | Esophagus opening (paralysis) |
9 | Stomach porter |
10 | Stomach floor |
11 | Gastric veins (alcoholism) |
12 | Large stomach curvature |
13 | Small stomach curvature |
14 | Stomach walls |
15 | Stomach nerves (suicide) |
16 | Pancreas |
17-18 | Mouth of the pancreas in the Stomach |
19 | Head of the pancreas |
20 | Upper artery arch |
21 | Lower artery arch |
22 | Gastric mucosa |
23 | Gastric blood vessels |
24-25 | Blood vessels of the digestive organs |
26 | Mammary glands |
27 | Nipples |
28 | Rib cartilage |
29 | Spleen (Bronchitis) |
30 | Twelfth thoracic vertebra |
LEO
Degree | Anatomic (+Corresponding Diseases ) |
1 | Left coronary artery |
2 | Aorta |
3 | Right artery |
4 | Left main artery |
5 | Right main artery |
6 | Entrance to the pulmonary artery (sense of sight) |
7 | Left coronary vein |
8 | Lower vena cava (anemia, sense of hearing) |
9 | Upper vena cava (alcoholism) |
10 | Trachea vein |
11 | Clavicle vein |
12 | Vertebral column |
13 | right ventricle |
14 | Left ventricle |
15 | Right atrium |
16 | Left atrium |
17 | Right heart ear |
18 | Right heart half |
19 | Heart septum (spine) |
20 | Two-part heart valve |
21 | Left atrium |
22 | Left heart ear (appendix) |
23 | Left heart ear (rheumatism) |
24 | Papillary muscle |
25 | Pericardium (alcoholism, abscesses) |
26 | Heart muscle |
27-28 | Tendons of the heart valves |
29 | Nerve inflammation |
30 | Back |
VIRGO
Degree | Anatomic (+Corresponding Diseases ) |
1 | Duodenum |
2 | Small intestine |
3 | Appendix |
4 | Ascending colon (asthma) |
5 | Transverse colon |
6 | Descending colon |
7 | Rectum |
8 | Abdominal cavity |
9 | Right liver lobe (rheumatic fever) |
10 | Left liver lobe , bile (typhoid fever) |
11 | Liver bandage and bile |
12 | Abdominal aorta |
13 | Liver arteries |
14 | Gallbladder vein |
15 | Areola |
16 | Liver incision |
17 | Abdominal muscles |
18 | Front toothed muscles |
19 | Left liver incision |
20 | Bile duct |
21 | Bile ducts (typhoid fever) |
22 | Gall bladder |
23-24 | Cartilage and tendons of the liver (spine) |
25 | Liver (cancer, gout) |
26 | Abdominal veins (suicide) |
27 | Hip veins (acute kidney inflammation) |
28 | Liver nerves |
29 | Quadrilateral liver lobe |
30 | Liver |
LIBRA
Degree | Anatomy (+Corresponding Diseases ) |
1 | Renal pelvis |
2 | Bark substance |
3 | Adrenal glands (abscesses) |
4 | Surface of the kidneys |
5 | Kidney Pyramids |
6 | Pubic bone |
7-8-9-10-11 | Nervous system of the kidneys and renal pelvis (jaundice) |
12 | Left renal system |
13 | Right renal system |
14 | Left groin gland |
15 | Right groin gland (suicide, stroke) |
16 | Renal arteries |
17 | Adrenal arteries (kidney disease) |
18 | Fat capsule of the kidneys |
19 | Large kidney calyx |
20 | Small kidney calyx |
21 | Kidney port |
22 | Kidney nerves |
23 | Adrenal veins |
24-25 | Blood vessels in the bark substance |
26-27 | Vascular system of the skin |
28 | Bladder |
29 | Right ureter (bronchitis) |
30 | Left ureter |
SCORPIO
Degree | Anatomic (+Corresponding Diseases ) |
1 | Urethra |
2 | Urethra mouth |
3 | Prostate / uterus |
4 | Right scrotum / uterus |
5 | Left scrotum / uterus |
6 | Right epididymis / uterine cavity |
7 | Left epididymis / Right fallopian tube |
8 | Scrotum / left Fallopian Tube |
9 | Seed conductor / sheath (alcoholism) |
10 | Swellbody (nerve weakness) |
11 | Penis / labia |
12 | Seminal vesicles |
13 | Glans / labia minora |
14 | Foreskin |
15 | Cowper’s glands |
16 | Right ovary (abscesses) |
17 | Seminal lobes / Left ovary |
18 | Seed tube / hymen (caecum) |
19 | Uterine bands |
20 | Tissue of the limbs, Bartholin’s gland |
21 | Wedge bone cavity, tendons |
22 | Silk bone and belly bands |
23 | Nasal bone / fringe at the end of the fallopian tube (rheumatism) |
24 | Septum |
25 | Coccyx, fallopian tube (alcoholism, suicide, tonsils, glands) |
26 | Perineum |
27 | Anus |
28 | Mucous membranes |
29 | Plowshare leg |
30 | Nose muscles |
SAGITTARIUS
Degree | Anatomic (+Corresponding Diseases ) |
1 | Pelvic bones |
2 | Hip bone |
3 | Ischium |
4 | Thigh bone |
5 | Right deep femoral artery |
6 | Left deep femoral artery (anxiety) |
7 | Right outer femoral artery (heart) |
8 | Left outer femoral artery (sense of sight) |
9 | Right lymph vessels (rheumatic fever, eye diseases) |
10 | Left lymph vessels (typhoid fever) |
11 | Thigh |
12 | Large thigh vein |
13 | Large rose vein (rheumatic fever) |
14 | Surficial femoral veins |
15 | Right hip veins |
16 | Left hip veins |
17 | Sciatic nerve |
18 | Right thigh rotators (asthma) |
19 | Left thigh rotators |
20 | Right femur head |
21 | Left femur head |
22 | Right femur, major trochanter (insanity, appendicitis) |
23 | Left femur, major trochanter (spine) |
24 | Knee pit |
25 | Condyle, lower lump of the right thigh (nerve weakness, gout) |
26 | Condyle, lower nodule left femur (suicide) |
27 | Sitting muscles |
28 | Right thigh muscle |
29 | Left thigh muscle |
30 | Pear-shaped muscle |
CAPRICORN
Degree | Anatomic (+Corresponding Diseases ) |
1 | Right kneecap |
2 | Left kneecap |
3 | Cutaneous nerves of the thigh (sense of sight) |
4 | Cutaneous nerves of the lower leg |
5 | Cutaneous nerves of the knee |
6 | Right thigh |
7 | Left thigh |
8 | Lymph vessels (paralysis) |
9 | Knee nerves |
10 | Crotch strap of the right knee |
11 | Crotch strap of the left knee |
12 | Right knee joint |
13 | Left knee joint |
14 | Cartilage of the right knee |
15 | Cartilage of the left knee (suicide) |
16 | Condyle, upper lump of right shin |
17 | Condyle, upper lump of left shin |
18 | Right muscle bands |
19 | Left muscle bands |
20 | Right tendons |
21 | Left tendons |
22-23-24 | Muscle ends from thigh to lower leg |
25-26 | Connections between upper and lower leg |
27 | Deep nerves |
28 | Right knee artery |
29 | Left knee artery (bronchitis) |
AQUARIUS
Degree | Anatomic (+Corresponding Diseases ) |
1 | Right shin nerve (obesity) |
2 | Left shin nerve |
3 | Right fibula |
4 | Left fibula |
5 | Right cranial nerve |
6 | Left cranial nerve (sense of sight) |
7 | Right lower leg vein |
8 | Left lower leg vein (anemia) |
9 | Skin of the right lower leg (alcoholism) |
10 | Skin of the left lower leg |
11 | Right cruciate ligament |
12 | Left cruciate ligament |
13 | Right lower leg arteries (rheumatic fever) |
14 | Left lower leg arteries |
15 | Right lymph vessels |
16 | Left lymph vessels |
17-18-19-20-21 | Nervous system of the spinal cord (Bright’s disease) |
22 | Right calf muscle (appendix) |
23 | Left calf muscle (rheumatism) |
24 | Right shin muscle |
25 | Left shin muscle (alcoholism, abscesses) |
26 | Right fibula (nerve weakness) |
27 | Left fibula |
28 | Right shn |
29 | Left shin (nerve inflammation) |
PISCES
Degree | Anatomic (+Corresponding Diseases ) |
1 | Right heel bone |
2 | Left heel bone |
3 | Right foot nerves (caecum) |
4 | Left foot nerves (asthma) |
5 | Right Os cuboideum |
6 | Left Os cuboideum |
7 | Right ankle bone |
8 | Left ankle bone |
9 | Right metatarsal bones (typhoid fever) |
10 | Left metatarsal bones (typhoid fever) |
11 | Lymph vessels |
12 | Right foot artery |
13 | Left foot artery |
14 | Surface veins of the right foot |
15 | Surface veins of the left foot |
16 | Right cruciate ligaments |
17 | Left cruciate ligaments |
18 | Right toe stretcher |
19 | Left toe stretcher |
20 | Right calf muscle |
21 | Left calf muscle (typhoid fever) |
22 | Right Achilles’ heel (insanity, appendicitis) |
23 | Left Achilles’ heel (spine) |
24 | Right capsular joint |
25 | Left capsular joint (cancer, gout) |
26 | Lower foot nerve (suicide) |
27 | Right foot section (acute kidney inflammation) |
28 | Left foot section |
29 | Right toenails |
30 | Left toenails |
[wpedon id=2689]